Our Prices
Best Dental Care Affordable To Everyone
Dental treatment costs in Germany are much lower than in the UK and in the US. This is due mainly to the fact that German regulations set prices for dental work. Hence, we can provide you the best quality dental work in Germany and offer you huge savings on your dental costs. Compare our prices with those of your local dentist and see your huge potential savings!
The following is a price comparison for our services as of May 2010. You can find a complete price list on the bottom.
- UK Savings Comparison
- US Savings Comparison
| Item | Our Price (GBP)* | UK Price (GBP)** | Savings (GBP) | Savings (%) |
| Consultation/Check-up | Free | 50 | 50 | 100% |
| Panoramic X-Rays | 34 | 50 | 16 | 32% |
| Ultrasonic Scaling/ Tartar Removal | 40 | 80 | 40 | 50% |
| Composite Filling (from) | 60 | 110 | 50 | 45% |
| Root Canal Treatment (from) | 99 | 250 | 151 | 60% |
| Porcelain Veneer | 300 | 790 | 490 | 62% |
| Porcelain Laminate | 320 | 850 | 530 | 62% |
| Porcelain Inlay (from) | 250 | 600 | 350 | 58% |
| Gold Inlay (from) | 380 | 650 | 270 | 42% |
| Porcelain Crown | 320 | 800 | 480 | 60% |
| Porcelain Crown fused to metal | 280 | 650 | 370 | 57% |
| Zirconia Crown (from) | 399 | 900 | 501 | 56% |
| Implant Crown | 399 | 900 | 501 | 56% |
| Core post screw Radix Anker © | 80 | 130 | 50 | 38% |
| Bridge (2 Crowns & 1 pontic) | 699 | 2000 | 1301 | 65% |
| 2 Telescopic Crowns prim./second. with gold | 499 | 1200 | 701 | 58% |
| Extraction (from) | 45 | 90 | 45 | 50% |
| Root resection (from) | 160 | 350 | 190 | 54% |
| Implant - Straumann © | 800 | 2000 | 1200 | 60% |
| Implant - Neoss © | 633 | 1800 | 1167 | 65% |
| Anasthetic 1 hr. | 253 | 800 | 547 | 68% |
| Tooth Whitening (with kit) | 350 | 600 | 250 | 42% |
| Item | Our Price (USD)* | US Price (USD)** | Savings (USD) | Savings (%) |
| Consultation/Check-up | Free | 75 | 75 | 100% |
| Panoramic X-Rays | 51 | 75 | 24 | 32% |
| Ultrasonic Scaling/ Tartar Removal | 60 | 120 | 60 | 50% |
| Composite Filling (from) | 90 | 165 | 75 | 45% |
| Root Canal Treatment (from) | 148.5 | 375 | 226.5 | 60% |
| Porcelain Veneer | 450 | 1185 | 735 | 62% |
| Porcelain Laminate | 480 | 1275 | 795 | 62% |
| Porcelain Inlay (from) | 375 | 900 | 525 | 58% |
| Gold Inlay (from) | 570 | 975 | 405 | 42% |
| Porcelain Crown | 480 | 1200 | 720 | 60% |
| Porcelain Crown fused to metal | 420 | 975 | 555 | 57% |
| Zirconia Crown (from) | 598.5 | 1350 | 751.5 | 56% |
| Implant Crown | 598.5 | 1350 | 751.5 | 56% |
| Core post screw Radix Anker © | 120 | 195 | 75 | 38% |
| Bridge (2 Crowns & 1 pontic) | 1048.5 | 3000 | 1951.5 | 65% |
| 2 Telescopic Crowns prim./second. with gold | 748.5 | 1800 | 1051.5 | 58% |
| Extraction (from) | 67.5 | 135 | 67.5 | 50% |
| Root resection (from) | 240 | 525 | 285 | 54% |
| Implant - Straumann © | 1200 | 3000 | 1800 | 60% |
| Implant - Neoss © | 949.5 | 2700 | 1750.5 | 65% |
| Anasthetic 1 hr. | 379.5 | 1200 | 820.5 | 68% |
| Tooth Whitening (with kit) | 525 | 900 | 375 | 42% |
Please Click Here for A Complete Price List (also includes prices in Euros)
*These figures are for information purposes only. We will provide you with a personalized estimate. These prices are subject to exchange rate flucations.
**The UK and US price comparisons are based on statistical sources. These prices are subject to exchange rate flucations.
