Our Prices
Our Complete Prices
Below you can find a comprehensive price list for our services. This list is also available in a downloadable pdf format here.
- British Pounds
- US Dollars
- Euros
| Item | Our Price (GBP) |
| Consultation & checkup | FREE |
| Full Mouth Panoramic X-Ray (OPG) | 34 |
| Small X-Ray | 10 |
| DVT (3d Radiograph) | 144 |
| Teeth Polishing and Air Polishing using the AirFlow Technology (both jaws) | 99 |
| Intensive Ultrasonic Scaling / Calculus (tartar) removal | 40 |
| Fillings: | |
| Tooth-Colored Filling (Composite) 1 surface | 60 |
| Tooth-Colored Filling (Composite) 2 surface | 75 |
| Tooth-Colored Filling (Composite) 3 or more surfaces | 110 |
| Root Canal Treatment: | |
| Front Teeth (Incisors and Canine) | 99 |
| Premolars | 180 |
| Molars with Three Canals | 250 |
| Post & Core Buildup: | |
| Metal cast core post non precious alloy | 125 |
| Core post screw Radix Anker tm | 80 |
| Inlays and Onlays: | |
| 1 Porcelain Fused to Metal Crown (non precious alloy) | 280 |
| 1 Zirconia Metal Free Crown | 399 |
| 1 Veneer/Laminate | 280 |
| Porcelain Inlay | |
| 1 surface | 250 |
| 2 or more surfaces | 280 |
| Gold Inlay ( + materials - gold prices fluctuate daily) | |
| 1 surface | 250 |
| 2 or more surfaces | 280 |
| Prosthetics: | |
| Short-term Temporary Crown per tooth | Free |
| Short-term Temporary Denture per tooth (up to 5 teeth) | 70 |
| Short-term Temporary Denture per tooth (from 5 teeth) | 350 |
| Porcelain Crown | 280 |
| Porcelain fused to metal crown (non precious alloy) | 280 |
| Zirconia Metal free crown | 399 |
| Implant Crown | 399 |
| Full Acrylic Dentures | 900 |
| Partial Acrylic Dentures | 250 |
| Partial Cast Upper and Lower Denture with Teeth | 600 |
| Precision attachment | 350 |
| Bridges: | |
| 2 Crowns & 1 Pontic: | |
| Ceramic fused to metal (non precious alloy) | 699 |
| Ceramic fused to metal (approx. 10 grams precious alloy)* | 1200 |
| Zirconia Metal Free | 1200 |
| 2 Crowns & 2 Pontics: | |
| Ceramic fused to metal (non precious alloy) | 899 |
| Ceramic fused to metal (approx. 12 grams precious alloy)* | 1400 |
| Zirconia Metal Free | 1400 |
| Telescopic Dentures: | |
| 2 Telescopic Crowns + partial prosthetic | 1400 |
| 4 Telescopic Crowns + partial prosthetic | 2600 |
| 6 Telescopic Crowns + partial prosthetic | 2900 |
| Removable Partial Dentures: | |
| 2 Clasps - 4-6 missing teeth + partial prosthetic on metalic base | 560 |
| 4 Clasps - 6-8 missing teeth + partial prosthetic on metalic base | 640 |
| Implant/Oral Surgery: | |
| Extraction of a tooth with one root | 42 |
| Extraction of a tooth with two or more roots (premolar or molar) | 50 |
| Extraction of a broken tooth or badly damaged root | 63 |
| Surgical extraction or wisdom teeth extraction | 67 |
| Impacted wisdom teeth extraction | 126 |
| Root resection with one root | 202 |
| Root resection with two roots | 320 |
| Root resection with three roots maxilla - Palate - Association board | 463 |
| Root resection with two roots mandible - Bone flap | 405 |
| Open Curettage Periodontal Surgery | 500 |
| Closed Curettage Periodontal Surger | 250 |
| Implant only surgery & titanium implant - Neoss © | 633 |
| Implant only surgery & titanium implant - Straumann © | 800 |
| External sinus lift incl. one membrane | 716 |
| Internal sinus lift | 168 |
| Lateral bone augmentation from mandible side | 675 |
| Anaesthetic one hour | 253 |
| Anaesthetic two hours | 337 |
| Anaesthetic three hours | 422 |
| Implant Super Structure: | |
| Crown on Titanium Abutment (including abutment) | 525-600 |
| Zirconia Crown on Titanium Abutment | 595-699 |
| Provisional implant crown and provisional implant Abutment | 180-230 |
| Zirconia Crown on Zirconia Abutment | 775-820 |
| Item | Our Price (USD) |
| Consultation & checkup | FREE |
| Full Mouth Panoramic X-Ray (OPG) | 51 |
| Small X-Ray | 15 |
| DVT (3d Radiograph) | 216 |
| Teeth Polishing and Air Polishing using the AirFlow Technology (both jaws) | 149 |
| Intensive Ultrasonic Scaling / Calculus (tartar) removal | 60 |
| Fillings: | |
| Tooth-Colored Filling (Composite) 1 surface | 90 |
| Tooth-Colored Filling (Composite) 2 surface | 113 |
| Tooth-Colored Filling (Composite) 3 or more surfaces | 165 |
| Root Canal Treatment: | |
| Front Teeth (Incisors and Canine) | 149 |
| Premolars | 270 |
| Molars with Three Canals | 375 |
| Post & Core Buildup: | |
| Metal cast core post non precious alloy | 188 |
| Core post screw Radix Anker tm | 120 |
| Inlays and Onlays: | |
| 1 Porcelain Fused to Metal Crown (non precious alloy) | 420 |
| 1 Zirconia Metal Free Crown | 599 |
| 1 Veneer/Laminate | 420 |
| Porcelain Inlay | |
| 1 surface | 375 |
| 2 or more surfaces | 420 |
| Gold Inlay ( + materials - gold prices fluctuate daily) | |
| 1 surface | 375 |
| 2 or more surfaces | 420 |
| Prosthetics: | |
| Short-term Temporary Crown per tooth | Free |
| Short-term Temporary Denture per tooth (up to 5 teeth) | 105 |
| Short-term Temporary Denture per tooth (from 5 teeth) | 525 |
| Porcelain Crown | 420 |
| Porcelain fused to metal crown (non precious alloy) | 420 |
| Zirconia Metal free crown | 599 |
| Implant Crown | 599 |
| Full Acrylic Dentures | 1350 |
| Partial Acrylic Dentures | 375 |
| Partial Cast Upper and Lower Denture with Teeth | 900 |
| Precision attachment | 525 |
| Bridges: | |
| 2 Crowns & 1 Pontic: | |
| Ceramic fused to metal (non precious alloy) | 1049 |
| Ceramic fused to metal (approx. 10 grams precious alloy)* | 1800 |
| Zirconia Metal Free | 1800 |
| 2 Crowns & 2 Pontics: | |
| Ceramic fused to metal (non precious alloy) | 1349 |
| Ceramic fused to metal (approx. 12 grams precious alloy)* | 2100 |
| Zirconia Metal Free | 2100 |
| Telescopic Dentures: | |
| 2 Telescopic Crowns + partial prosthetic | 2100 |
| 4 Telescopic Crowns + partial prosthetic | 3900 |
| 6 Telescopic Crowns + partial prosthetic | 4350 |
| Removable Partial Dentures: | |
| 2 Clasps - 4-6 missing teeth + partial prosthetic on metalic base | 840 |
| 4 Clasps - 6-8 missing teeth + partial prosthetic on metalic base | 960 |
| Implant/Oral Surgery: | |
| Extraction of a tooth with one root | 63 |
| Extraction of a tooth with two or more roots (premolar or molar) | 75 |
| Extraction of a broken tooth or badly damaged root | 95 |
| Surgical extraction or wisdom teeth extraction | 101 |
| Impacted wisdom teeth extraction | 189 |
| Root resection with one root | 303 |
| Root resection with two roots | 480 |
| Root resection with three roots maxilla - Palate - Association board | 695 |
| Root resection with two roots mandible - Bone flap | 608 |
| Open Curettage Periodontal Surgery | 750 |
| Closed Curettage Periodontal Surger | 375 |
| Implant only surgery & titanium implant - Neoss © | 950 |
| Implant only surgery & titanium implant - Straumann © | 1200 |
| External sinus lift incl. one membrane | 1074 |
| Internal sinus lift | 252 |
| Lateral bone augmentation from mandible side | 1013 |
| Anaesthetic one hour | 380 |
| Anaesthetic two hours | 506 |
| Anaesthetic three hours | 633 |
| Implant Super Structure: | |
| Crown on Titanium Abutment (including abutment) | 785-900 |
| Zirconia Crown on Titanium Abutment | 890-1050 |
| Provisional implant crown and provisional implant Abutment | 270-345 |
| Zirconia Crown on Zirconia Abutment | 1160-1230 |
| Item | Our Price (EUR) |
| Consultation & checkup | FREE |
| Full Mouth Panoramic X-Ray (OPG) | 41 |
| Small X-Ray | 12 |
| DVT (3d Radiograph) | 173 |
| Teeth Polishing and Air Polishing using the AirFlow Technology (both jaws) | 119 |
| Intensive Ultrasonic Scaling / Calculus (tartar) removal | 48 |
| Fillings: | |
| Tooth-Colored Filling (Composite) 1 surface | 72 |
| Tooth-Colored Filling (Composite) 2 surface | 90 |
| Tooth-Colored Filling (Composite) 3 or more surfaces | 132 |
| Root Canal Treatment: | |
| Front Teeth (Incisors and Canine) | 119 |
| Premolars | 216 |
| Molars with Three Canals | 301 |
| Post & Core Buildup: | |
| Metal cast core post non precious alloy | 150 |
| Core post screw Radix Anker tm | 96 |
| Inlays and Onlays: | |
| 1 Porcelain Fused to Metal Crown (non precious alloy) | 337 |
| 1 Zirconia Metal Free Crown | 480 |
| 1 Veneer/Laminate | 337 |
| Porcelain Inlay | |
| 1 surface | 301 |
| 2 or more surfaces | 337 |
| Gold Inlay ( + materials - gold prices fluctuate daily) | |
| 1 surface | 301 |
| 2 or more surfaces | 337 |
| Prosthetics: | |
| Short-term Temporary Crown per tooth | Free |
| Short-term Temporary Denture per tooth (up to 5 teeth) | 84 |
| Short-term Temporary Denture per tooth (from 5 teeth) | 421 |
| Porcelain Crown | 337 |
| Porcelain fused to metal crown (non precious alloy) | 337 |
| Zirconia Metal free crown | 480 |
| Implant Crown | 480 |
| Full Acrylic Dentures | 1082 |
| Partial Acrylic Dentures | 301 |
| Partial Cast Upper and Lower Denture with Teeth | 722 |
| Precision attachment | 421 |
| Bridges: | |
| 2 Crowns & 1 Pontic: | |
| Ceramic fused to metal (non precious alloy) | 841 |
| Ceramic fused to metal (approx. 10 grams precious alloy)* | 1443 |
| Zirconia Metal Free | 1443 |
| 2 Crowns & 2 Pontics: | |
| Ceramic fused to metal (non precious alloy) | 1081 |
| Ceramic fused to metal (approx. 12 grams precious alloy)* | 1684 |
| Zirconia Metal Free | 1684 |
| Telescopic Dentures: | |
| 2 Telescopic Crowns + partial prosthetic | 1684 |
| 4 Telescopic Crowns + partial prosthetic | 3127 |
| 6 Telescopic Crowns + partial prosthetic | 3488 |
| Removable Partial Dentures: | |
| 2 Clasps - 4-6 missing teeth + partial prosthetic on metalic base | 673 |
| 4 Clasps - 6-8 missing teeth + partial prosthetic on metalic base | 770 |
| Implant/Oral Surgery: | |
| Extraction of a tooth with one root | 51 |
| Extraction of a tooth with two or more roots (premolar or molar) | 60 |
| Extraction of a broken tooth or badly damaged root | 76 |
| Surgical extraction or wisdom teeth extraction | 81 |
| Impacted wisdom teeth extraction | 152 |
| Root resection with one root | 243 |
| Root resection with two roots | 385 |
| Root resection with three roots maxilla - Palate - Association board | 557 |
| Root resection with two roots mandible - Bone flap | 487 |
| Open Curettage Periodontal Surgery | 601 |
| Closed Curettage Periodontal Surger | 301 |
| Implant only surgery & titanium implant - Neoss © | 761 |
| Implant only surgery & titanium implant - Straumann © | 962 |
| External sinus lift incl. one membrane | 861 |
| Internal sinus lift | 202 |
| Lateral bone augmentation from mandible side | 812 |
| Anaesthetic one hour | 304 |
| Anaesthetic two hours | 405 |
| Anaesthetic three hours | 507 |
| Implant Super Structure: | |
| Crown on Titanium Abutment (including abutment) | 525-600 |
| Zirconia Crown on Titanium Abutment | 595-699 |
| Provisional implant crown and provisional implant Abutment | 180-230 |
| Zirconia Crown on Zirconia Abutment | 775-820 |
*These figures are for information purposes only. We will provide you with a personalized estimate.
